Dual Meet Order of Events
| 3:00 | JVG 400 Relay | 3:00 | High Jump | BV - 5’ 4” | |
| JVB 400 Relay | GV - 4’ 0” | ||||
| VG 400 Relay | BJV - 5’ 0” | ||||
| VB 400 Relay | GJV - 3’ 6” | ||||
| 3:15 | JVG 1600 | 3:00 | Pole Vault | BV – 9’ 0” | |
| JVB 1600 | GV – 6’ 0” | ||||
| VG 1600 | BJV – 8’ 0” | ||||
| VB 1600 | GJV – 6’ 0” | ||||
| 3:35 | JVB 110HH | 3:00 | Shot Put | BV – 12lb | |
| VB 110HH | BJV – 10lb | ||||
| JVG 100HH | GV – 4k | ||||
| VG 100HH | GJV – 4k | ||||
| 3:50 | JVG 400 | 3:00 | Discus | GV –1k | |
| JVB 400 | GJV – 1k | ||||
| VG 400 | BV – 1.6k | ||||
| VB 400 | BJV – 1.6k | ||||
| 4:05 | JVG 100 | 3:00 | Long Jump | One Hour | |
| JVB 100 | |||||
| VG 100 | |||||
| VB 100 | |||||
| 4:15 | JVG 800 | 4:15 | Triple Jump | One Hour | |
| JVB 800 | |||||
| VG 800 | |||||
| VB 800 | |||||
| 4:30 | JVB 300IH | ||||
| VB 300IH | |||||
| JVG 300LH | |||||
| VG 300LH | |||||
| 4:45 | JVG 200 | ||||
| JVB 200 | |||||
| VG 200 | |||||
| VB 200 | |||||
| 5:00 | JVG, VG 3200 | ||||
| JVB, VB 3200 | |||||
| 5:20 | JVG 1600 Relay | ||||
| JVB 1600 Relay | |||||
| VG 1600 Relay | |||||
| VB 1600 Relay |

