Boys Junior Varsity Track and Field Records
|
Hemet High Boys Junior Varsity Track & Field Records
|
|||
| 100 Meter Dash | 11.4 | Jesus Mora | 2005 |
| 200 Meter Dash | 23.34 | Jeremy Griggs | 1995 |
| 400 Meter Dash | 54.65c | Fred Kale | 1986 |
| 800 Meter Run | 2:08.1c | Jim Rizor | 1986 |
| 1600 Meter Run | 04:51.7 | Jason Collins | 1987 |
| 32000 Meter Run | 10:05.9c | Tom Martin | 1976 |
| 110 High Hurdles | 16.6c | Fred Pefley | 1973 |
| 300 Intermediate Hurdles | 44.8c | Charles Grassi | 1985 |
| 400 Meter Relay | 45.5c | Schatz, Fanning | 1973 |
| Ricketts, Yancy | |||
| 1600 Meter Relay | 3:45.9c | Perry, Kit | 1976 |
| Brett, Baker | |||
| Shot Put | 47’ 3” | Chris Stevens | 1995 |
| Discus Throw | 132’ 10” | Tevita Stevens | 2002 |
| Long Jump | 19’ 0” | Fred Pefley | 1974 |
| Dan Gorski | 1975 | ||
| Triple Jump | 39’ 3.5” | Eddie Coealo | 1990 |
| High Jump | 6’ 2” | Chris Abrille | 1993 |
| Pole Vault | 10’ 6” | Lloyd Williams | 1975 |
| Paul White | 1986 | ||
| T. J. Friend | 2000 | ||
| Cory Winkleman | 2006 | ||

