Boys Frosh/Soph Track and Field Records
|
Hemet High Boys Frosh/Soph Track & Field Records
|
|||
| 100 Meter Dash | 11.4 | Jack Pruitt | 1985 |
| 200 Meter Dash | 23.4c | Mark Jakway | 1975 |
| 400 Meter Dash | 51.4 | Louis Amestoy | 1987 |
| 800 Meter Run | 2:02.8c | Mark Fricker | 1976 |
| 1600 Meter Run | 4:14.9c | Mark Fricker | 1976 |
| 3200 Meter Run | 9:12.1c | Mark Fricker | 1976 |
| 110 High Hurdles | 15.9c | Mitch Solano | 1977 |
| 300 Intermediate Hurdles | 42.7c | Billy Powers | 1989 |
| 400 Meter Relay | 46.2c | Witty, Anady, | 1976 |
| Vivanco, Ast | |||
| 1600 Meter Relay | 3:25.7c | Ast, Knight, | 1976 |
| R. Lopez, Fricker | |||
| Shot Put | 58’ 11.5” | Adam Simler | 2002 |
| Discus Throw | 135’ 4” | Nathan Hastings | 1981 |
| Long Jump | 19’ 8.5” | Vu Lac | 1990 |
| Triple Jump | 43’ 4.5” | Marlando Lewis | 1990 |
| High Jump | 6’ 0” | Jeff Hammond | 1975 |
| Pole Vault | 12’ 0” | Danny Anderson | 1975 |
| Tony Traverns | 1976 | ||
| Chad Hardesty | 1992 | ||

